Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Adolf Löbl Rohstoffbetriebe GmbH & Co. KG
Rely on experience and competence
For more than 60 years in the scrap and metal trade, Adolf Löbl Commodities GmbH & Co. KG and the
subsidiary acquired in 1991 Kiesche & Gläbe GmbH & Co. KG dedicated to the treatment of scrap.
All types of scrap are processed into high-grade raw materials for steelworks and foundries on state-of-the-art facilities with high capacities.
As an experienced shredder and shears company, we offer our industrial customers the environmentally sound disposal and treatment of their metal waste and the
disposal of the accumulating or adhering residues.
Certified, in compliance with legal requirements and according to the latest findings, we are your competent partner when it comes to the
recycling of ferrous scrap, alloyed scrap, non-ferrous metals, accumulators, cardboard / paper, plastics / foils, polystyrene and wood as well as disposal
services,
Company information
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Adolf Löbl Rohstoffbetriebe GmbH & Co. KG, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
2 companies rated the overall trustworthiness of Adolf Löbl Rohstoffbetriebe GmbH & Co. KG. 22 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 22 ratings of their material quality.
Materials
Adolf Löbl Rohstoffbetriebe GmbH & Co. KG deals in:
- Ferrous
- Plastic
- Paper
Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
AZIZ INDUSTRIES (PVT) LIMITED | ![]() | Importer | 27 | 93.1% |
AZIZ INDUSTRIES (PVT) LIMITED | ![]() | Importer | 27 | 93.1% |
AZIZ INDUSTRIES (PVT) LIMITED | ![]() | Importer | 27 | 93.1% |
AZIZ INDUSTRIES (PVT) LIMITED | ![]() | Importer | 27 | 93.1% |
AZIZ INDUSTRIES (PVT) LIMITED | ![]() | Importer | 27 | 93.1% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
AZIZ INDUSTRIES (PVT) LIMITED | 1000,640 metric tons,remeltable shredded steel scrap(e40) all other details are as per beneficiarys proforma invoice number 3/2019 dated: 15-10-2019 (h.s. code: 7204.4100) c | ![]() | ![]() | |
AZIZ INDUSTRIES (PVT) LIMITED | 1000,640 metric tons,remeltable shredded steel scrap(e40) all other details are as per beneficiarys proforma invoice number 3/2019 dated: 15-10-2019 (h.s. code: 7204.4100) c | ![]() | ![]() | |
AZIZ INDUSTRIES (PVT) LIMITED | 1000,640 metric tons,remeltable shredded steel scrap(e40) all other details are as per beneficiarys proforma invoice number 3/2019 dated: 15-10-2019 (h.s. code: 7204.4100) c | ![]() | ![]() | |
AZIZ INDUSTRIES (PVT) LIMITED | 1000,640 metric tons,remeltable shredded steel scrap(e40) all other details are as per beneficiarys proforma invoice number 3/2019 dated: 15-10-2019 (h.s. code: 7204.4100) c | ![]() | ![]() | |
AZIZ INDUSTRIES (PVT) LIMITED | 1000,640 metric tons,remeltable shredded steel scrap(e40) all other details are as per beneficiarys proforma invoice number 3/2019 dated: 15-10-2019 (h.s. code: 7204.4100) c | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of Adolf Löbl Rohstoffbetriebe GmbH & Co. KG.
Join now & get your first report free.Get started