Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
TRISTAR TRADING AND RECYCLING LLP
Company information
Trader
2017
1 location in Mumbai, Maharashtra , India
RAGHAV GUPTA
6 - 10 total employees
1 verified employee of TRISTAR TRADING AND RECYCLING LLP on Tradefox
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
TRISTAR TRADING AND RECYCLING LLP, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
TRISTAR TRADING AND RECYCLING LLP is a member of 1 industry associations and
has 0 certifications.
6 companies rated the overall trustworthiness of TRISTAR TRADING AND RECYCLING LLP. 16 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 16 ratings of their payments handling.Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Sam Far East Limited | ![]() | Exporter | 46 | 42.2% |
Sam Far East Limited | ![]() | Exporter | 46 | 42.2% |
Sam Far East Limited | ![]() | Exporter | 46 | 42.2% |
Sam Far East Limited | ![]() | Exporter | 46 | 42.2% |
Sam Far East Limited | ![]() | Exporter | 46 | 42.2% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Sam Far East Limited | shredded steel scrap isri211 for melting purpose m#format 1.0/sro/uan#mpcbconsent0000151525/co/2211000184 03.11.22 sc#sshredded steel scrap isri211 for melting purpose m#format1.0 | ![]() | ![]() | |
Sam Far East Limited | stainless steel melting scrap 304 m#format1.0/sro/uan#mpcbconsent0000151525 /co2211000184 03/11/22 sc#sfe/ttr-0145 c#psistainless steel melting scrap 304 m#format1.0/sro/uan#mpcbco | ![]() | ![]() | |
Sam Far East Limited | shredded steel scrap isri211 for melting purpose m#format 1.0/sro/uan#mpcbconsent0000151525/co/2211000184 03.11.22 sc#sshredded steel scrap isri211 for melting purpose m#format1.0 | ![]() | ![]() | |
Sam Far East Limited | stainless steel melting scrap 304 m#format1.0/sro/uan#mpcbconsent0000151525 /co2211000184 03/11/22 sc#sfe/ttr-0145 c#psistainless steel melting scrap 304 m#format1.0/sro/uan#mpcbco | ![]() | ![]() | |
Sam Far East Limited | shredded steel scrap isri211 for melting purpose m#format 1.0/sro/uan#mpcbconsent0000151525/co/2211000184 03.11.22 sc#sshredded steel scrap isri211 for melting purpose m#format1.0 | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of TRISTAR TRADING AND RECYCLING LLP.
Join now & get your first report free.Get started