Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
ARC7 METALS PVT. LTD.
It is involved in Manufacture of Basic Iron & Steel industry.
Company information
Consumer
2020
1 location in Surat , India
ANUP D PATEL
Director
Director
26 - 50 total employees
1 verified employee of ARC7 METALS PVT. LTD. on Tradefox
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
ARC7 METALS PVT. LTD., to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
ARC7 METALS PVT. LTD. is a member of 1 industry associations and
has 0 certifications.
5 companies rated the overall trustworthiness of ARC7 METALS PVT. LTD.. 1 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 1 ratings of their payments handling.Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Ghaith Abu Hadba Est For Metals And Steel Trading | ![]() | Exporter | 8 | 20.0% |
Ghaith Abu Hadba Est For Metals And Steel Trading | ![]() | Exporter | 8 | 20.0% |
Ghaith Abu Hadba Est For Metals And Steel Trading | ![]() | Exporter | 8 | 20.0% |
Ghaith Abu Hadba Est For Metals And Steel Trading | ![]() | Exporter | 8 | 20.0% |
Ghaith Abu Hadba Est For Metals And Steel Trading | ![]() | Exporter | 8 | 20.0% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Sevenloop Hongkong Ltd | aluminium scrap taint tabor as per isri psic no-psicsgncox404531am25 date-05112024 gpcb/ro/srt-o-3452/id83943/21826/2022aluminium scrap taint tabor as per isri psic no-psicsgncox40 | ![]() | ![]() | |
Leaf Metal Industry, LLC | aluminium scrap tense as per isri psic no: psicewlxxx366506am25 dt: 09.08.2024 gpcb no : gpcb/ro/srt-o-3452/id-83943 | ![]() | ![]() | |
Sevenloop Hongkong Ltd | aluminium scrap taint tabor as per isri psic no-psicsgncox404531am25 date-05112024 gpcb/ro/srt-o-3452/id83943/21826/2022aluminium scrap taint tabor as per isri psic no-psicsgncox40 | ![]() | ![]() | |
Leaf Metal Industry, LLC | aluminium scrap tense as per isri psic no: psicewlxxx366506am25 dt: 09.08.2024 gpcb no : gpcb/ro/srt-o-3452/id-83943 | ![]() | ![]() | |
Sevenloop Hongkong Ltd | aluminium scrap taint tabor as per isri psic no-psicsgncox404531am25 date-05112024 gpcb/ro/srt-o-3452/id83943/21826/2022aluminium scrap taint tabor as per isri psic no-psicsgncox40 | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of ARC7 METALS PVT. LTD..
Join now & get your first report free.Get started